| Related stuff to buy | |
|---|---|
| Postcards - Pack #01 | |
| Klorchinn Limited Edition Print | |
| Klorchinn A4 Poster | |
| Klorchinn A3 Poster | |
| Smelliness | 2 | eurgh scale |
| Burp volume | 8 | decibels |
| Weight | 57 | kilos |
| Height | 180 | cms |
| Brain cells | 285 | I Q |
| Spit distance | 1.1 | metres |
| Space miles | None | light years |
| Snooker break | 147 | highest |
| Clumsiness | 6 | oops factor |
| Star sign | Taurus | Zodiac sign |
| Birthday | 28th April | |
| Moonzone | Desert |
| About Us | Trade & Licencing | Terms & Conditions | Contact Us |
All material copyright © 2010 Lunartics Ltd. All rights reserved.
|